Sector 15, Noida, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of A522 Safari Pro Safety Shoes, A666 Safari Pro Safety Shoes, A888 Safari Pro Safety Shoes, A999 Safari Pro Safety Shoes, Albama Safari Pro Safety Shoes, Booster Gold Safari Pro Safety Shoes, Rider Safari Pro Safety Shoes, Rockport Tyson Pro Safari Safety Shoes, Safex Safari Pro Safety Shoes, Sprint Safari Pro Safety Shoes, Trend Safari Pro Safety Shoes and Zumba Safari Pro Safety Shoes from Noida.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Marking | ISI & DGMS |
Outsole | PU/Transparent PU |
Sole | Best quality pu sole |
Water-resistant | Cattle hide |
Non-Din | Printed Barton |
Color | Black |
Size | 6, 8, 7 |
Preferred Buyer From
Location | Worldwide |
We have reliable, legal, and secure payment procedures through which clients can make purchases. We maintain a high level of transparency and ensure to maintain proper documentation. Reckoned for the offering outstanding array of products, we are headquartered in Noida(India).
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 10, 11, 12 |
Type | Ankle Length |
Material | Leather |
Application | Constructional, Industrial Pupose |
Color | Natural |
Feature | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth, High Strength |
Usage | Industrial |
Upper Material | Buffalo Leather |
Outsole Material | Pu Sole |
Packaging Type | Paper Box |
Preferred Buyer From
Location | Worldwide |
Being a quality-conscious firm, we ensure that the offered products comply with the laid industry standards and are of supreme quality. Our team makes it possible to carry out online transactions, keeping the details confidential. Our payment procedures and the transactions we make are completely transparent and thus, clients can trust on us.
Details
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Upper | Split emboss leather |
Marking | ISI & DGMS |
Outsole | PU/Transparent PU |
Sole | Best quality pu sole |
Color | Black |
Size | 10, 6, 9, 8 |
Features | Perspiration permeability |
Preferred Buyer From
Location | Worldwide |
Owing to our flawless transit system, we are capable of delivering the orders within the promised time frame. Operation from Noida(India), we make available the broad product range to the customers in minimum time.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design | Derby as per IS-15298(Part-2) 2002:A |
Upper | Barton Print Grain Leather |
Lining | Non Woven cambrelle for Better comfort level |
Insole | Grey Bejoli |
Steel Toe | Toe Impact 200J As per 522 |
Sole | Polyurethane –PU |
Sole Hardness | 60-65 Sore |
Features | Oil & Acid Resistant. Swat absorbing Lining |
Marking | As per IS : 15298 & EN 20345 (CE Approved) |
Optional Lining | Cambrelle in Black |
Special Feature | ESR (Electric shock resistant) |
Make | SAFARI Pro |
Preferred Buyer From
Location | Worldwide |
We use packaging materials that are industrial grade, and non-toxic. The labels on packages are tamper and smudge proof. We have stringent packaging related policies. The assistance of our experienced quality analyst guarantees us that we make use of quality raw materials for the production of our entire range. Therefore, our buyers enjoy flawless products.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 10, 11, 12 |
Type | Ankle Length |
Material | Leather |
Application | Constructional, Industrial Pupose |
Color | Natural |
Feature | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth |
Usage | Industrial |
Upper Material | Buffalo Leather |
Outsole Material | Pu Sole |
Packaging Type | Paper Box, Plastic Box |
Preferred Buyer From
Location | Worldwide |
Consider our name, if seeking for high quality products that are prepared using the best grade material and modern technology. Our associates procure it from the reliable names after complete quality satisfaction. We are staffed with a team of professionals who hold immense knowledge in this domain. They are capable enough to rendering standard as well as tailored packaging requirements of the clients.
Details
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design | Low Ankle |
Upper | Micro Leather 2.0 MM Best Quality |
Lining | Non Woven for Better comfort level |
Steel Toe | Available |
Sole | PVC |
Features | Oil & Acid Resistant |
Make | Safari Pro |
Sizes | 6 To 10 |
Construction | Toe Lasted and Strobel |
Preferred Buyer From
Location | Worldwide |
Customers can contact us for obtaining superior grade Booster Gold Safari Pro Safety Shoes at the most competitive prices. We give utmost importance to the quality of the products and thus we produce the entire range in accordance to the quality standards.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design | Derby (Casual Cum Safety-Formal) |
Upper | Italian Leather |
Lining | Non Woven for Better comfort level |
Steel Toe | Available |
Sole | PVC |
Features | Oil & Acid Resistant |
Make | Safari Pro |
Sizes | 6 To 10 |
Preferred Buyer From
Location | Worldwide |
We are a flexible company. We support our clients wholeheartedly and provide them with the option to make payment online or offline. We are comfortable with diverse payment methods. Our pool of professionals keep close eye on the quality of the products so as to deliver the best in class range.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design | Low ankle |
Upper | Micro Leather |
Lining | Non Woven for Better comfort level |
Steel Toe | Available |
Sole | PVC |
Features | Oil & Acid Resistant |
Make | Safari Pro |
Sizes | 6 To 10 |
Preferred Buyer From
Location | Worldwide |
Being an illustrious Supplier of Rockport Tyson Pro Safari Safety Shoes, we endeavor to achieve 100% customer satisfaction. For our purchasers in Noida(India) and other marketplaces, we supply a wide array of the product at the lowest prices.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 10, 6 |
Type | Ankle Length |
Material | Leather |
Application | Constructional, Industrial Pupose |
Color | Black |
Feature | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth |
Usage | Industrial |
Upper Material | Buffalo Leather |
Outsole Material | Pu Sole |
Packaging Type | Paper Box, Plastic Box |
Preferred Buyer From
Location | Worldwide |
The major concern of our firm is to deliver a quality content, thus, we check the product quality on several counts at all stages. Our dedicated staff and quality auditors take care of the complete manufacturing of the products, even the raw material sourced at the initial stages are checked on the grounds of quality.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 10, 11, 12 |
Type | Ankle Length |
Material | Leather |
Application | Constructional, Industrial Pupose |
Color | Natural |
Feature | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth, High Strength |
Usage | Industrial |
Upper Material | Buffalo Leather |
Outsole Material | Pu Sole |
Packaging Type | Paper Box, Plastic Box |
Preferred Buyer From
Location | Worldwide |
We are a client centric firm and make sure that the entire lot is provided in premium packaging for ensuring complete safety during handling, warehousing and transit. We follow strict quality procedures that are as per the guidelines, help us in presenting dependable and cost-effective product range.
Details
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 10, 11, 12 |
Type | Ankle Length |
Material | Leather |
Application | Constructional, Industrial Pupose |
Color | Natural |
Feature | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth |
Usage | Industrial |
Upper Material | Buffalo Leather |
Outsole Material | Pu Sole |
Packaging Type | Paper Box, Plastic Box |
Preferred Buyer From
Location | Worldwide |
With our strong distribution network, we efficiently distribute goods to the desired place. As a dependable name, we source raw materials from the well-known providers who are certified. Thus, we guarantee only quality-approved products at customer's end.
Details
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 10, 11, 12 |
Type | Ankle Length |
Material | Leather |
Application | Constructional, Industrial Pupose |
Color | Natural |
Feature | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth, High Strength |
Usage | Industrial |
Upper Material | Buffalo Leather |
Outsole Material | Pu Sole |
Packaging Type | Paper Box, Plastic Box |
Preferred Buyer From
Location | Worldwide |
With exceptional transportation facilities, our diligent team delivers the product basket in the committed time span. We properly package our products using premium supplies and ultramodern technologies to make sure they endure shipping, handling, mechanical damages etc. We provide customized packaging solutions.
Detail
Hi! Simply click below and type your query.
Our experts will reply you very soon.